COD. ART. | Gr. | L mm | BOX | COD. EAN - 13 |
MBT 100 TOP | 100 | 265 | 6 | 80 3264633 722 8 |
MBT 200 TOP | 200 | 280 | 6 | 80 3264633 753 2 |
MBT 300 TOP | 300 | 300 | 6 | 80 3264633 754 9 |
MBT 400 TOP | 400 | 310 | 6 | 80 3264633 755 6 |
MBT 500 TOP | 500 | 320 | 6 | 80 3264633 756 3 |
MBT 600 TOP | 600 | 335 | 6 | 80 3264633 757 0 |
MBT 800 TOP | 800 | 350 | 6 | 80 3264633 758 7 |
MBT 1000 TOP | 1000 | 360 | 6 | 80 3264633 759 4 |
MBT 1500 TOP | 1500 | 380 | 6 | 80 3264633 760 0 |
MBT 2000 TOP | 2000 | 400 | 6 | 80 3264633 761 7 |
Mercato / Markets / Marchés |